Raw Material Stock P.Unit S.Unit S.Price Automatic Conversion Edit
Tomato sachet -52.00 1 pkt 1 pkt 70.00 Yes 1 Edit
250 ml parcel glass -200.00 1pkt 1 pkt 1.00 Yes 1 Edit
250ml pav bhaji counter 0.00 50pc 50pc 1.00 Yes 1 Edit
72 meter roll 1.00 1pkt 1 pkt 220.00 Yes 1 Edit
85ml cup 0.00 50pc 50pc 1.00 Yes 1 Edit
Badam sryp 0.00 1pkt1 1 pkt 1.00 Yes 1 Edit
base 10" 0.00 1 pc 1 14.00 Yes 1 Edit
base 6" -5.00 1 no 1no 1.00 Yes 1 Edit
base 8" -51.00 1no 10no 12.00 Yes 1 Edit
black curunt 0.00 1 1 125.00 Yes 1 Edit
blk olives -3.00 1pkt 1 pkt 1.00 Yes 1 Edit
blue curoco 0.00 1 1 1.00 Yes 1 Edit
burger bun -31.00 1pkt 1 pkt 24.00 Yes 1 Edit
Burger patty -197.00 Pkt Pkt 270.00 Yes 1 Edit
Butter -6.00 500gm 500gm 85.00 Yes 1 Edit
butter peper 0.00 1pkt 1 pkt 1.00 Yes 1 Edit
butterscoch 750ml -1.00 1 1 1.00 Yes 1 Edit
buttersoch ice cream 0.00 1 1 pkt 1.00 Yes 1 Edit
chat masala -3.00 200gm 1 1.00 Yes 1 Edit
CHEESE BLOCK -6.00 1 KG 1 kg 470.00 Yes 1 Edit
Cheese corn Nuggets 0.00 1 pkt 1Pkt 1.00 Yes 1 Edit
Cheese shot 0.00 Pkt Pkt 1.00 Yes 1 Edit
Cheese slices -80.00 Pkt Pkt 360.00 Yes 1 Edit
chillifelkes -11.00 1pkt 1 pkt 1.00 Yes 1 Edit
chillipawder 500gm -2.00 1pkt 1 pkt 190.00 Yes 1 Edit
cho pest -21.00 1pkt 1 pkt 1.00 Yes 1 Edit
chocolate ice cream 0.00 1pkt 1 pkt 1.00 Yes 1 Edit
chocolate powder -17.00 1kg 1kg 1.00 Yes 1 Edit
chocolate sryp 5 liter -17.00 1 can 1 can 800.00 Yes 1 Edit
Coffee powder -24.50 1pkt 1 kg 850.00 Yes 1 Edit
container (450 ml) -206.00 100pc 100pc 0.00 Yes 1 Edit
corn cheese momos 0.00 1 KG 1 kg 345.00 Yes 1 Edit
dalda 1 kg 0.00 0 1 pkt 1.00 Yes 1 Edit
French fries 9 mm -2.00 Pkt Pkt 1.00 Yes 1 Edit
French fries pkt -67.00 1pkt Pkt 20.00 Yes 1 Edit
FRIES -36.00 Pkt Pkt 396.00 Yes 1 Edit
glass 250 ml -848.00 50pc 50pc 1.00 Yes 1 Edit
GREEN CHUTNEY -22.00 100 GM 100 GM 10.00 Yes 1 Edit
green mint mocteail 0.00 1 1 1.00 Yes 1 Edit
green pes 1.00 1 kg 1 kg 225.00 Yes 1 Edit
grill sandwich -5.00 1pkt 1 pkt 50.00 Yes 1 Edit
H p Gas -7.00 19 kg 19 kg 1.00 Yes 1 Edit
ice cream cup 0.00 50pc 50pc 1.00 Yes 1 Edit
jalopno -3.00 1 1 85.00 Yes 1 Edit
jeera 1 kg 0.00 1 kg 1 kg 1.00 Yes 1 Edit
jeera sryup 0.00 1 1 1.00 Yes 1 Edit
kaju 0.00 1pkt 1 pkt 1.00 Yes 1 Edit
kanda pota 0.00 1 1 1.00 Yes 1 Edit
karaonda cherry 0.00 500gm 500gm 110.00 Yes 1 Edit
kesar badam 0.00 1 1 1.00 Yes 1 Edit
kesar pista 0.00 1 1 1.00 Yes 1 Edit
kitkat box 0.00 pkt 1pkt 1.00 Yes 1 Edit
lime mocteail 0.00 1 1 1.00 Yes 1 Edit
Maggi 1.00 1pkt 1 Pkt 1.00 Yes 1 Edit
maida 49.00 1 kg 1 kg 1.00 Yes 1 Edit
MAINTAINANCE 0.00 1 1 1.00 Yes 1 Edit
Makhni veeba -52.00 1 kg 1 kg 230.00 Yes 1 Edit
mango ice cream 0.00 1 1 1.00 Yes 1 Edit
mango srp 0.00 1 liter 1 1.00 Yes 1 Edit
Mayonnaise -98.00 1 kg 1 kg 80.00 Yes 1 Edit
milk 1 liter -2.00 1 liter 1 liter 1.00 Yes 1 Edit
mini alu patty 0.00 1 1 215.00 Yes 1 Edit
mirchi lus 0.00 1 kg 1 kg 1.00 Yes 1 Edit
Mozzarella Cheese -79.00 1 pkt 1 pkt 460.00 Yes 1 Edit
Mozzarella Medium 35.00 1 pkt 1 pkt 25.00 Yes 1 Edit
Mozzarella Small 313.00 1 pkt 1 pkt 20.00 Yes 1 Edit
nachoes -4.00 1 pkt 1pkt 1.00 Yes 1 Edit
nuggets small 0.00 1.00 Yes 1 Edit
OIL -25.00 1 PKT 1 pkt 1.00 Yes 1 Edit
orang -1.00 1 1 1.00 Yes 1 Edit
oreo -4.00 12 pc 1 1.00 Yes 1 Edit
Organ -2.00 Pkt Pkt 1.00 Yes 1 Edit
paneer momo -4918.00 1 PCS 1 PCS 5.00 Yes 1 Edit
panner -2.00 1 kg 1 kg 250.00 Yes 1 Edit
panner momo -30.00 50pc 50pc 1.00 Yes 1 Edit
panshot -3.00 1 1 1.00 Yes 1 Edit
pasta -20.00 1Pkt 1 pkt 1.00 Yes 1 Edit
pavbhaji masala 0.00 200gm 200gm 1.00 Yes 1 Edit
pepsi 0.00 30pkt 1 1.00 Yes 1 Edit
peri-peri masala -28.00 1pkt 1 pkt 140.00 Yes 1 Edit
pinacolada mocateail 0.00 1 1 1.00 Yes 1 Edit
pista sryp 0.00 1pkt 1 pkt 1.00 Yes 1 Edit
pizza box 6 mm -561.00 100 pc 1pc 3.25 Yes 1 Edit
pizza box 8 mm -474.00 100 pc 100pc 4.80 Yes 1 Edit
puna spc -10.00 500gm 500gm 1.00 Yes 1 Edit
rap roti -95.00 1 PCS 1 PCS 75.00 Yes 1 Edit
red peprika -4.00 1pkt0 1 pkt 1.00 Yes 1 Edit
RED POWDER -5.00 1 PKT 1no 1.00 Yes 1 Edit
ROLL BHAJI -44.50 100 GM 100 GM 19.00 Yes 1 Edit
ROLL ROTI 0.00 1 1 2.00 Yes 1 Edit
Rose sryup -5.00 1 1 1.00 Yes 1 Edit
salicesr 0.00 1 1 1.00 Yes 1 Edit
SCHEZWAN CHTNEY -43.00 1 kg 1 kg 135.00 Yes 1 Edit
smilee 0.00 1 pkt 1.00 Yes 1 Edit
Straw -21.00 1pkt 1pkt 1.00 Yes 1 Edit
strawbeer sryp 0.00 1 1 1.00 Yes 1 Edit
strawbeer ice cream 0.00 1 1 1.00 Yes 1 Edit
SUGAR -10.00 1 kg 1 kg 1.00 Yes 1 Edit
supun 0.00 100 pc 100pc 1.00 Yes 1 Edit
sweet corn 1 kg -11.00 1 kg 1 kg 75.00 Yes 1 Edit
TANDOORI SUACE -18.00 1 KG 1 kg 1.00 Yes 1 Edit
tata salt 0.00 1 kg 1.00 Yes 1 Edit
tea pawder 0.00 250 gm 1 pkt 1.00 Yes 1 Edit
testing powder -2.00 1 kg 1 kg 1.00 Yes 1 Edit
Thick milk can -306.00 1 can 1 can 950.00 Yes 1 Edit
THOUSAND MAYO -14.00 1 1 195.00 Yes 1 Edit
tisue peper 0.00 1pkt 1 pkt 45.00 Yes 1 Edit
tomato can -24.00 1 can 1 can 240.00 Yes 1 Edit
vanila ice cream 0.00 1 1 1.00 Yes 1 Edit
vanila seyrp -1.00 1 liter 10no 1.00 Yes 1 Edit
veg momo -15883.00 1pc 1pc 3.00 Yes 1 Edit
VEGETABLES -2.00 1 1 1.00 Yes 1 Edit
White liquid cheese -52.00 1 kg 1 kg 170.00 Yes 1 Edit
WHITE POWDER -3.00 1 PKT 1no 1.00 Yes 1 Edit